Bulletboys - Home of 5 a side football
Home ‹ Statistics
 

Other Stats

Week:
Season:
Home | Full Stats | Club Stats

Statistics

No Pos Name App Gls Ass Con Svs Cards Gs Gotd Bp Gr W D L Fan Pts
                Yellow Card Red Card                
10 mid Kyle Powell 109 383 94 239 0 0 0 60 18 32 388 40 2 3 3171
9 fw Jamie Hutber 175 128 150 497 241 0 0 77 10 24 533 50 5 8 1934
6 def Jamies Mum 142 159 105 375 17 0 1 52 9 24 404 33 4 4 1857
7 mid Alistair McGirr 120 109 70 183 43 0 0 46 7 11 296 23 3 2 1354
4 mid Stephen Cohen 75 164 101 218 3 0 1 26 5 23 256 28 3 4 1644
22 def Kyle O'Garro 49 22 0 4 0 0 0 1 4 0 0 2 0 0 261
31 fw Paul Dixon 9 20 7 0 0 0 0 1 1 0 28 0 0 0 177
30 mid John Alford 4 7 5 22 0 1 0 1 0 2 21 1 1 2 80
33 fan mina barzegar 1 0 0 16 0 0 0 0 0 0 2 0 0 1 3
44 mid Euan Park 1 2 1 0 0 0 0 0 0 0 0 0 1 0 20
47 gk A J 1 0 0 0 4 0 0 0 0 0 0 0 1 0 2
42 mid Mike Adams 1 0 0 3 0 0 0 0 0 0 0 0 1 0 2
45 fw Thom Yese 1 1 1 0 0 0 0 0 0 0 0 0 1 0 11
1 gk Daniel Bank 36 1 11 168 270 0 0 27 0 16 177 20 2 3 224
34 fan Raj Patel 1 2 4 5 0 0 0 1 0 0 6 1 0 0 29
46 def Marc Sigot 1 1 1 0 0 0 0 0 0 0 0 0 1 0 11
41 gk Matt Purkis 1 0 0 3 8 0 0 0 0 0 0 0 1 0 5
38 mid Mark Shearman 1 1 0 3 0 0 0 0 0 0 0 0 1 0 8

*note some stats were not recorded from an early stage i.e wins, draws, loses and more
 
Bulletboys
 
Bulletboys.co.ukCopyright © 2008
 
 
Home Players Fixtures Results League Table Pictures Videos Statistics History Forum